{1} Active Tickets (6 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #13 | Upgrader Rails en 2.1 | None | M10 | task | 07/11/08 | ||
| #7 | /documents/tag/xxx ne trouve aucun document | None | M10 | 12 | defect | 11/25/07 | |
| #5 | Utiliser X-Sendfile pour les downloads | None | None | 12 | enhancement | 08/24/07 | |
| #10 | Origine des souscriptions ? | None | M10 | 12 | enhancement | 04/14/08 | |
| #15 | Mise en place de rspec | None | M11 | 12 | task | 07/11/08 | |
| #9 | Mise en relief de l'onglet actif | None | M10 | 12 | enhancement | 04/14/08 |
Note: See TracReports for help on using and
creating reports.
