{3} Active Tickets by Milestone (6 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #13 | Upgrader Rails en 2.1 | None | M10 | task | 07/11/08 |
12 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #7 | /documents/tag/xxx ne trouve aucun document | None | M10 | defect | 11/25/07 | |
| #5 | Utiliser X-Sendfile pour les downloads | None | None | enhancement | 08/24/07 | |
| #10 | Origine des souscriptions ? | None | M10 | enhancement | 04/14/08 | |
| #15 | Mise en place de rspec | None | M11 | task | 07/11/08 | |
| #9 | Mise en relief de l'onglet actif | None | M10 | enhancement | 04/14/08 |
Note: See TracReports for help on using and
creating reports.
